Member Program Name | Complex Name | Field Names |
---|---|---|
Ashland | Ashland High School | Ashland HS |
Ashland | Ashland Middle School | Ashland MS Hunt Field |
Ashland | Ashland High School | Ashland HS A |
Ashland | Ashland High School | Ashland HS B |
Bellingham | Bellingham High School | George Anderson Field |
Bellingham | Bellingham High School | George Anderson Field A |
Bellingham | Bellingham High School | George Anderson Field B |
Dedham | Barnes Memorial Park | Gonzalez Field |
Dedham | Barnes Memorial Park | Gonzalez Field A |
Dedham | Barnes Memorial Park | Gonzalez Field B |
Dover Sherborn | Dover Sherborn High School | Dover Sherborn HS Turf |
Dover Sherborn | Caryl Park | DS Caryl Park |
Dover Sherborn | Caryl Park | DS Caryl Park Field A |
Dover Sherborn | Caryl Park | DS Caryl Park Field B |
Dover Sherborn | Dover Sherborn High School | Dover Sherborn HS Turf A |
Dover Sherborn | Dover Sherborn High School | Dover Sherborn HS Turf B |
Easton | Oliver Ames High School | South Athletic Field |
Easton | Oliver Ames High School | South Athletic Field A |
Easton | Oliver Ames High School | South Athletic Field B |
Foxboro | Foxboro High School | Foxboro High School Turf |
Foxboro | Foxboro High School | Foxboro High School Turf A |
Foxboro | Foxboro High School | Foxboro High School Turf B |
Framingham | Framingham High School | Phil Read Turf |
Framingham | Framingham High School | Phil Read Turf A |
Framingham | Framingham High School | Phil Read Turf B |
Franklin | Beaver Pond Recreation Area | Beaver Pond Turf |
Franklin | Beaver Pond Recreation Area | Beaver Pond Turf Field A |
Franklin | Beaver Pond Recreation Area | Beaver Pond Turf Field B |
Hingham | Hingham Middle School | Hingham MS Field |
Hingham | Hingham Middle School | Hingham MS Field A |
Hingham | Hingham Middle School | Hingham MS Field B |
Holliston | Holliston High School | Holliston HS Stadium |
Holliston | Robert Adams Middle School | Adams Field |
Holliston | Robert Adams Middle School | Adams Field A |
Holliston | Robert Adams Middle School | Adams Field B |
Holliston | Holliston High School | Holliston HS Stadium Field A |
Holliston | Holliston High School | Holliston HS Stadium Field B |
Hopkinton | Hopkinton High School | Hopkinton HS Field 5 |
Hopkinton | Fruit St Athletic Complex | Fruit St Turf 1 |
Hopkinton | Fruit St Athletic Complex | Fruit St Turf 1A |
Hopkinton | Fruit St Athletic Complex | Fruit st Turf 1B |
Hopkinton | Hopkinton High School | Hopkinton HS Field 5A |
Hopkinton | Hopkinton High School | Hopkinton HS Field 5B |
Mansfield | Mansfield High School | Mansfield HS Field Hockey |
Mansfield | Mansfield High School | Mansfield HS Turf |
Mansfield | Mansfield High School | Mansfield HS Field Hockey Field A |
Mansfield | Mansfield High School | Mansfield HS Field Hockey Field B |
Mansfield | Mansfield High School | Mansfield HS Turf A |
Mansfield | Mansfield High School | Mansfield HS Turf B |
Medfield | Metacomet Park | Metacomet Park |
Medfield | Metacomet Park | Metacomet Park Field A |
Medfield | Metacomet Park | Metacomet Park Field B |
Medway | Medway High School | Hanlon Field |
Medway | Medway High School | Lamson Field |
Medway | Medway High School | Hanlon Field A |
Medway | Medway High School | Hanlon Field B |
Medway | Medway High School | Lamson Field A |
Medway | Medway High School | Lamson Field B |
Mendon | Miscoe Hill Middle School | Miscoe Hill MS |
Mendon | Nipmuc Regional High School | Nipmuc Regl HS |
Milford | Woodland Elemtary School | Woodland Elem School |
Milford | Draper Field | Draper Field |
Milford | Draper Field | Draper Field A |
Milford | Draper Field | Draper Field B |
Milford | Woodland Elemtary School | Woodland Elem School Field A |
Milford | Woodland Elemtary School | Woodland Elem School Field B |
Nashoba | Florence Sawyer School | Derby Field |
Nashoba | Nashoba High School | Nashoba HS Turf |
Nashoba | Florence Sawyer School | Derby Field A |
Nashoba | Florence Sawyer School | Derby Field B |
Nashoba | Nashoba High School | Nashoba HS Turf A |
Nashoba | Nashoba High School | Nashoba HS Turf B |
Natick | Cole Center | Cole North |
Natick | Kennedy Middle School | Kennedy MS Turf |
Natick | Cole Center | Cole North Field A |
Natick | Cole Center | Cole North Field B |
Natick | Kennedy Middle School | Kennedy MS Turf A |
Natick | Kennedy Middle School | Kennedy MS Turf B |
Norfolk | Freeman Kennedy Field Complex | Freeman Kennedy Field |
Norfolk | Forekicks Norfolk | Forekicks |
North Attleboro | North Attleboro High School | N Attleboro HS Turf |
North Attleboro | North Attleboro High School | N. Attleboro HS Upper |
North Attleboro | North Attleboro High School | N Attleboro HS Turf A |
North Attleboro | North Attleboro High School | N Attleboro HS Turf B |
North Attleboro | North Attleboro High School | N Attleboro HS Upper Field A |
North Attleboro | North Attleboro High School | N Attleboro HS Upper Field B |
Norwood | Norwood High School | Norwood HS Stadium |
Norwood | Norwood High School | Norwood HS Stadium Field A |
Norwood | Norwood High School | Norwood HS Stadium Field B |
Sudbury | Lincoln Sudbury HS | LS HS #1 |
Sudbury | Lincoln Sudbury HS | LS HS Grass |
Sudbury | Lincoln Sudbury HS | LS HS #1A |
Sudbury | Lincoln Sudbury HS | LS HS #1B |
Sudbury | Lincoln Sudbury HS | LS HS Grass A |
Sudbury | Lincoln Sudbury HS | LS HS Grass B |
Uxbridge | McCloskey Middle School | Lower Grass Field |
Uxbridge | Uxbridge High School | Uxbridge HS Turf |
Uxbridge | McCloskey Middle School | Lower Grass Field A |
Uxbridge | McCloskey Middle School | Lower Grass Field B |
Uxbridge | Uxbridge High School | Uxbridge HS Turf A |
Uxbridge | Uxbridge High School | Uxbridge HS Turf B |
Walpole | SM Lorusso & Sons Athletic Field Complex | Lorusso Fields Turf 2 |
Walpole | SM Lorusso & Sons Athletic Field Complex | Lorusso Fields Turf 2A |
Walpole | SM Lorusso & Sons Athletic Field Complex | Lorusso Fields Turf 2B |
Wayland | Loker Recreation Area | Loker Field |
Wayland | Wayland High School | Wayland HS Turf |
Wayland | Loker Recreation Area | Loker Field A |
Wayland | Loker Recreation Area | Loker Field B |
Wayland | Wayland High School | Wayland HS Turf A |
Wayland | Wayland High School | Wayland HS Turf B |
Wellesley | Sprague Elementary | Sprague 3 Turf |
Wellesley | Sprague Elementary | Sprague 3 Turf A |
Wellesley | Sprague Elementary | Sprague 3 Turf B |
Westborough | Westborough High School | Westborough HS Turf |
Westborough | Rogers Field | Rogers Field |
Westborough | Rogers Field | Roges Field A |
Westborough | Rogers Field | Rogers Field B |
Westborough | Westborough High School | Westborough HS Turf A |
Westborough | Westborough High School | Westborough HS Turf B |
Westwood | Westwood High School | Westwood Multi |
Westwood | Westwood High School | Westwood Multi Field A |
Westwood | Westwood High School | Westwood Multi Field B |
Address:
Commonwealth Field Hockey League
275 Beaver Street
Franklin, MA 02038
Email:
franklinrecreation@franklinma.gov
Phone:
508-613-1666